AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 11:01:29 2026-05-08 12:41:19
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 15:01:52 2026-03-04 08:40:56
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 10.77 µg/m³ 7.03 µg/m³ 19.51 °C 41.04 % 101726.41 hPa -75 dBm 00:00:06 2026-10-17 23:42:42
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 8.27 µg/m³ 5.90 µg/m³ 16.70 °C 37.04 % 101334.53 hPa -63 dBm 00:00:48 2026-10-17 23:42:00
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 6.60 µg/m³ 5.50 µg/m³ 16.46 °C 40.08 % 101013.38 hPa -75 dBm 00:02:12 2026-10-17 23:40:36
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 11.48 µg/m³ 5.47 µg/m³ 16.86 °C 36.94 % 101341.75 hPa -68 dBm 00:00:35 2026-10-17 23:42:13
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 5.85 µg/m³ 5.22 µg/m³ 16.58 °C 42.77 % 101384.50 hPa -46 dBm 00:01:51 2026-10-17 23:40:57
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 5.80 µg/m³ 5.15 µg/m³ 16.65 °C 37.63 % 101336.78 hPa -62 dBm 00:02:23 2026-10-17 23:40:25
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 10.40 µg/m³ 5.13 µg/m³ -144.16 °C 100.00 % 73994.06 hPa -56 dBm 00:01:58 2026-10-17 23:40:50
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 7.35 µg/m³ 5.07 µg/m³ 16.92 °C 42.44 % 101250.88 hPa -69 dBm 00:02:07 2026-10-17 23:40:41
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 5.40 µg/m³ 4.90 µg/m³ 16.56 °C % 101135.38 hPa -70 dBm 00:01:34 2026-10-17 23:41:14
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 5.95 µg/m³ 4.80 µg/m³ 16.67 °C 39.53 % 101479.88 hPa -84 dBm 00:00:52 2026-10-17 23:41:56
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 8.05 µg/m³ 4.80 µg/m³ 31.16 °C 40.70 % 100522.41 hPa -58 dBm 11:57:22 2026-08-12 11:45:26
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 5.88 µg/m³ 4.75 µg/m³ 16.00 °C 44.21 % 101478.06 hPa -63 dBm 00:00:38 2026-10-17 23:42:10
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.80 µg/m³ 4.75 µg/m³ 14.27 °C 47.64 % 100000.50 hPa -74 dBm 00:02:25 2026-10-17 23:40:23
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 5.85 µg/m³ 4.70 µg/m³ 17.09 °C 41.80 % 101528.06 hPa -47 dBm 00:02:19 2026-10-17 23:40:29
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 5.28 µg/m³ 4.63 µg/m³ 16.80 °C 43.60 % 101270.88 hPa -70 dBm 00:02:15 2026-10-17 23:40:33
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 5.63 µg/m³ 4.60 µg/m³ 15.99 °C 52.18 % 101588.53 hPa -75 dBm 00:01:11 2026-10-17 23:41:37
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 5.47 µg/m³ 4.60 µg/m³ 10.00 °C 62.25 % 99339.75 hPa -72 dBm 00:01:01 2026-10-17 23:41:47
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 01:05:39 2025-12-25 22:37:09
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 7.55 µg/m³ 4.35 µg/m³ 15.92 °C % 101721.03 hPa -68 dBm 00:00:44 2026-10-17 23:42:04
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 6.05 µg/m³ 4.30 µg/m³ 15.76 °C 42.06 % 100851.94 hPa -74 dBm 00:01:59 2026-10-17 23:40:49
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 4.68 µg/m³ 4.20 µg/m³ 16.46 °C 41.10 % 101332.50 hPa -71 dBm 00:01:06 2026-10-17 23:41:42
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 5.30 µg/m³ 4.18 µg/m³ 18.14 °C % 101487.91 hPa -67 dBm 00:00:01 2026-10-17 23:42:47
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 4.78 µg/m³ 4.15 µg/m³ 13.94 °C 49.74 % 100210.63 hPa -72 dBm 00:01:18 2026-10-17 23:41:30
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 5.55 µg/m³ 3.85 µg/m³ 16.32 °C 39.90 % 101420.88 hPa -66 dBm 00:00:50 2026-10-17 23:41:58
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 8.13 µg/m³ 3.83 µg/m³ 16.09 °C 51.33 % 101406.22 hPa -62 dBm 00:02:08 2026-10-17 23:40:40
AirQ-1 @ 33, Xanthou St., 60132, Katerini 5.95 µg/m³ 3.83 µg/m³ 13.86 °C 50.39 % 101419.44 hPa -78 dBm 00:02:27 2026-10-17 23:40:21
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 12:06:51 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 01:51:28 2026-08-03 21:51:20
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 5.68 µg/m³ 3.30 µg/m³ 16.42 °C 47.64 % 101585.81 hPa -74 dBm 00:01:39 2026-10-17 23:41:09
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 4.05 µg/m³ 2.60 µg/m³ 23.09 °C 28.50 % 101234.78 hPa -69 dBm 00:00:24 2026-10-17 23:42:24
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 11:48:53 2026-01-13 11:53:55
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 05:32:44 2026-06-01 18:10:04
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 0.77 µg/m³ 0.77 µg/m³ 15.85 °C 41.70 % 99788.69 hPa -60 dBm 00:01:56 2026-10-17 23:40:52
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200