AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece µg/m³ µg/m³ 32.85 °C 31.60 % 100084.66 hPa -70 dBm 08:50:00 2026-06-18 17:03:40
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki µg/m³ µg/m³ 25.68 °C 57.32 % 99235.53 hPa -76 dBm 00:01:02 2026-08-10 01:52:38
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 29.35 µg/m³ 25.33 µg/m³ 21.72 °C % 101774.16 hPa -56 dBm 13:12:21 2026-05-08 12:41:19
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 19.20 µg/m³ 17.70 µg/m³ 44.00 °C 22.02 % 100797.31 hPa -71 dBm 09:16:28 2026-08-09 16:37:12
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 14.88 µg/m³ 13.27 µg/m³ 29.31 °C 62.33 % 101237.75 hPa -57 dBm 00:02:02 2026-08-10 01:51:38
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 14.07 µg/m³ 12.85 µg/m³ 29.57 °C % 100660.63 hPa -70 dBm 00:01:04 2026-08-10 01:52:36
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 13.23 µg/m³ 12.13 µg/m³ 28.52 °C % 101574.28 hPa -71 dBm 00:00:16 2026-08-10 01:53:24
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 13.40 µg/m³ 12.00 µg/m³ 29.86 °C 61.64 % 101083.19 hPa -66 dBm 00:01:10 2026-08-10 01:52:30
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 13.05 µg/m³ 11.85 µg/m³ 29.08 °C 66.75 % 101146.84 hPa -74 dBm 00:00:10 2026-08-10 01:53:30
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 17:12:44 2026-03-04 08:40:56
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 12.65 µg/m³ 11.45 µg/m³ 29.80 °C 55.82 % 101182.31 hPa -65 dBm 00:00:10 2026-08-10 01:53:30
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 12.63 µg/m³ 11.43 µg/m³ 29.12 °C 61.49 % 101228.03 hPa -63 dBm 00:00:16 2026-08-10 01:53:24
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 11.88 µg/m³ 10.90 µg/m³ 30.73 °C 58.73 % 101415.88 hPa -72 dBm 00:00:59 2026-08-10 01:52:41
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 11.60 µg/m³ 10.45 µg/m³ 29.71 °C 61.60 % 101292.69 hPa -59 dBm 00:01:09 2026-08-10 01:52:31
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 11.13 µg/m³ 9.98 µg/m³ 28.39 °C 64.45 % 101420.69 hPa -70 dBm 00:02:10 2026-08-10 01:51:30
AirQ-1 @ 33, Xanthou St., 60132, Katerini 10.82 µg/m³ 9.73 µg/m³ 30.56 °C 47.08 % 101207.84 hPa -79 dBm 00:01:38 2026-08-10 01:52:02
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 10.23 µg/m³ 9.30 µg/m³ 31.27 °C 62.08 % 101253.50 hPa -55 dBm 00:00:34 2026-08-10 01:53:06
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 10.38 µg/m³ 9.30 µg/m³ 30.20 °C 55.39 % 101185.94 hPa -70 dBm 00:01:09 2026-08-10 01:52:31
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 9.88 µg/m³ 8.95 µg/m³ 30.06 °C 61.91 % 101106.94 hPa -70 dBm 00:00:12 2026-08-10 01:53:28
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 9.80 µg/m³ 8.90 µg/m³ 28.87 °C 69.09 % 101330.38 hPa -55 dBm 00:02:21 2026-08-10 01:51:19
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 9.57 µg/m³ 8.68 µg/m³ 30.41 °C % 101365.22 hPa -69 dBm 00:00:50 2026-08-10 01:52:50
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 9.40 µg/m³ 8.35 µg/m³ 30.91 °C 54.46 % 101196.03 hPa -57 dBm 00:00:23 2026-08-10 01:53:17
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 9.63 µg/m³ 8.32 µg/m³ 29.95 °C 44.98 % 100687.31 hPa -77 dBm 00:01:39 2026-08-10 01:52:01
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 9.13 µg/m³ 8.13 µg/m³ 37.12 °C 29.69 % 101076.56 hPa -72 dBm 06:31:58 2026-08-08 19:21:42
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 8.60 µg/m³ 7.85 µg/m³ 30.16 °C 47.89 % 100859.13 hPa -74 dBm 00:01:06 2026-08-10 01:52:34
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 8.50 µg/m³ 7.70 µg/m³ 30.96 °C 50.24 % 101380.25 hPa -59 dBm 00:01:01 2026-08-10 01:52:39
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 7.45 µg/m³ 6.85 µg/m³ 30.74 °C 42.80 % 101253.53 hPa -70 dBm 00:01:06 2026-08-10 01:52:34
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 6.70 µg/m³ 6.10 µg/m³ 28.38 °C 49.68 % 99873.91 hPa -64 dBm 00:01:40 2026-08-10 01:52:00
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 5.90 µg/m³ 5.38 µg/m³ 30.88 °C 42.17 % 100430.63 hPa -56 dBm 00:01:23 2026-08-10 01:52:17
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 03:16:31 2025-12-25 22:37:09
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.07 µg/m³ 3.67 µg/m³ 17.49 °C 47.48 % 100691.41 hPa -74 dBm 14:17:43 2026-04-13 11:35:57
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 3.80 µg/m³ 3.40 µg/m³ 31.64 °C 42.21 % 101125.41 hPa -63 dBm 04:02:20 2026-08-03 21:51:20
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 6.63 µg/m³ 3.03 µg/m³ 29.41 °C 43.57 % 99687.56 hPa -66 dBm 00:00:18 2026-08-10 01:53:22
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 13:59:45 2026-01-13 11:53:55
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 3.25 µg/m³ 1.40 µg/m³ 32.25 °C % 100573.28 hPa -72 dBm 07:43:36 2026-06-01 18:10:04
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200