AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece µg/m³ µg/m³ 13.07 °C 73.68 % 100203.97 hPa -73 dBm 00:01:10 2026-02-16 06:39:25
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 12:31:58 2026-01-24 18:08:37
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 10.90 µg/m³ 5.00 µg/m³ 11.33 °C % 99951.34 hPa -86 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 08:03:26 2025-12-25 22:37:09
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 10.27 µg/m³ 3.92 µg/m³ 14.55 °C 68.59 % 100266.69 hPa -59 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 8.45 µg/m³ 3.92 µg/m³ 14.74 °C % 99676.94 hPa -75 dBm 00:01:41 2026-02-16 06:38:54
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 11.02 µg/m³ 3.72 µg/m³ 13.86 °C 67.57 % 100118.44 hPa -66 dBm 00:01:23 2026-02-16 06:39:12
AirQ-1 @ 33, Xanthou St., 60132, Katerini 8.70 µg/m³ 3.72 µg/m³ 12.44 °C 62.96 % 100254.22 hPa -73 dBm 00:02:50 2026-02-16 06:37:45
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 10.05 µg/m³ 3.60 µg/m³ 13.85 °C 59.80 % 100204.94 hPa -65 dBm 00:01:40 2026-02-16 06:38:55
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 9.55 µg/m³ 3.42 µg/m³ 14.31 °C 63.38 % 100131.66 hPa -73 dBm 00:01:28 2026-02-16 06:39:07
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 8.82 µg/m³ 3.38 µg/m³ 13.86 °C 61.24 % 100220.13 hPa -78 dBm 00:01:08 2026-02-16 06:39:27
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 5.68 µg/m³ 3.03 µg/m³ 12.23 °C 79.24 % 98902.53 hPa -74 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 5.78 µg/m³ 2.97 µg/m³ 13.21 °C 69.46 % 99093.69 hPa -69 dBm 00:01:43 2026-02-16 06:38:52
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 5.80 µg/m³ 2.80 µg/m³ 13.54 °C 66.91 % 100373.47 hPa -66 dBm 00:01:09 2026-02-16 06:39:26
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 8.05 µg/m³ 2.80 µg/m³ 14.60 °C % 100379.72 hPa -67 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 8.98 µg/m³ 2.65 µg/m³ 12.73 °C 78.75 % 100352.78 hPa -51 dBm 00:01:48 2026-02-16 06:38:47
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 5.80 µg/m³ 2.65 µg/m³ 42.18 °C 100.00 % 157264.53 hPa -75 dBm 00:00:15 2026-02-16 06:40:20
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 4.13 µg/m³ 2.58 µg/m³ 13.62 °C 60.61 % 99728.19 hPa -76 dBm 00:01:38 2026-02-16 06:38:57
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 4.95 µg/m³ 2.47 µg/m³ 15.17 °C 59.48 % 99413.19 hPa -73 dBm 00:01:53 2026-02-16 06:38:42
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 4.90 µg/m³ 2.35 µg/m³ 16.18 °C % 99925.31 hPa -48 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 3.08 µg/m³ 2.00 µg/m³ 12.08 °C 71.10 % 100475.41 hPa -78 dBm 00:01:38 2026-02-16 06:38:57
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 18:46:40 2026-01-13 11:53:55
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 6.35 µg/m³ 1.90 µg/m³ 11.94 °C 79.81 % 99080.59 hPa -66 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 2.53 µg/m³ 1.77 µg/m³ 19.77 °C 61.56 % 100225.44 hPa -57 dBm 00:01:39 2026-02-16 06:38:56
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 4.22 µg/m³ 1.63 µg/m³ 12.38 °C 73.29 % 98697.09 hPa -55 dBm 00:01:43 2026-02-16 06:38:52
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 5.30 µg/m³ 1.35 µg/m³ 13.87 °C 64.93 % 100291.91 hPa -56 dBm 00:01:38 2026-02-16 06:38:57
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 2.08 µg/m³ 1.33 µg/m³ 13.48 °C 56.14 % 100290.94 hPa -73 dBm 00:02:23 2026-02-16 06:38:12
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 2.67 µg/m³ 1.30 µg/m³ 14.25 °C 60.98 % 100268.72 hPa -44 dBm 00:00:15 2026-02-16 06:40:20
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 2.92 µg/m³ 1.25 µg/m³ 18.85 °C 43.33 % 100104.59 hPa -65 dBm 00:02:33 2026-02-16 06:38:02
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 2.05 µg/m³ 1.20 µg/m³ 13.67 °C 59.53 % 100414.59 hPa -50 dBm 00:01:35 2026-02-16 06:39:00
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 1.65 µg/m³ 1.00 µg/m³ 13.91 °C % 100351.00 hPa -67 dBm 00:01:42 2026-02-16 06:38:53
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 2.65 µg/m³ 0.90 µg/m³ 12.60 °C 67.60 % 100471.06 hPa -79 dBm 00:01:24 2026-02-16 06:39:11
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 1.20 µg/m³ 0.90 µg/m³ 10.50 °C % 100593.94 hPa -70 dBm 00:59:44 2026-02-16 05:40:51
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.00 µg/m³ 0.75 µg/m³ 8.63 °C 83.06 % 98231.16 hPa -73 dBm 00:01:36 2026-02-16 06:38:59
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 1.08 µg/m³ 0.63 µg/m³ 15.92 °C 51.53 % 100253.69 hPa -58 dBm 04:05:07 2026-02-16 02:35:28
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200