AirQ Project - The Matrix of the Sensors

Sensor Name PM10 (µg/m³) PM2.5 (µg/m³) Temperature (°C) Humidity (%) Pressure (hPa) WIFI (dBm) Last Data Timestamp
AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki 19.35 µg/m³ 11.70 µg/m³ 16.58 °C % 102423.28 hPa -46 dBm 21:55:31 2026-03-04 08:40:56
AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki 15.38 µg/m³ 9.93 µg/m³ 14.46 °C 56.40 % 101533.06 hPa -85 dBm 12:27:50 2026-01-24 18:08:37
AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini 8.95 µg/m³ 5.70 µg/m³ 14.69 °C % 100423.81 hPa -86 dBm 00:01:57 2026-04-04 06:34:30
AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini 5.75 µg/m³ 4.38 µg/m³ 12.27 °C % 102227.41 hPa -76 dBm 07:59:18 2025-12-25 22:37:09
AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece 5.97 µg/m³ 4.32 µg/m³ 14.79 °C % 101050.41 hPa -71 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 01, Ahlada St, Melitis, 53071, Florina, Greece 4.72 µg/m³ 3.75 µg/m³ 14.15 °C 55.22 % 100679.28 hPa -68 dBm 00:00:37 2026-04-04 06:35:50
AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki 4.03 µg/m³ 3.50 µg/m³ 13.23 °C 65.59 % 99556.34 hPa -70 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 99, Olimpou St., Thessaloniki, 54631, Greece 5.93 µg/m³ 3.40 µg/m³ 14.13 °C 65.68 % 100755.03 hPa -50 dBm 00:02:15 2026-04-04 06:34:12
AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece 3.58 µg/m³ 3.28 µg/m³ 14.98 °C 57.71 % 100755.22 hPa -64 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 88, Alexandrou Papadiamanti, Pavlos Melas, 56429, Thessaloniki 4.13 µg/m³ 3.20 µg/m³ 14.13 °C 60.66 % 100605.69 hPa -70 dBm 00:00:08 2026-04-04 06:36:19
AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece 3.60 µg/m³ 3.03 µg/m³ 14.20 °C % 100851.97 hPa -66 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece 4.93 µg/m³ 3.03 µg/m³ 15.78 °C 54.81 % 100731.03 hPa -44 dBm 00:00:49 2026-04-04 06:35:38
AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece 6.85 µg/m³ 2.85 µg/m³ 14.51 °C 61.01 % 100676.38 hPa -78 dBm 00:00:35 2026-04-04 06:35:52
AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece 3.92 µg/m³ 2.83 µg/m³ 14.09 °C 60.62 % 100194.16 hPa -78 dBm 00:01:32 2026-04-04 06:34:55
AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki 3.63 µg/m³ 2.70 µg/m³ 14.80 °C 54.19 % 100690.47 hPa -57 dBm 00:00:57 2026-04-04 06:35:30
AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece 3.75 µg/m³ 2.70 µg/m³ 12.64 °C 69.97 % 99352.06 hPa -70 dBm 00:02:08 2026-04-04 06:34:19
AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki 3.00 µg/m³ 2.70 µg/m³ 10.49 °C 72.05 % 98467.50 hPa -79 dBm 00:02:08 2026-04-04 06:34:19
AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece 3.85 µg/m³ 2.67 µg/m³ 19.53 °C 39.20 % 100589.00 hPa -69 dBm 00:02:03 2026-04-04 06:34:24
AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece 3.55 µg/m³ 2.67 µg/m³ 13.07 °C 78.26 % 99452.16 hPa -70 dBm 03:08:32 2026-04-04 03:27:55
AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki 3.22 µg/m³ 2.63 µg/m³ 14.32 °C 57.56 % 100808.00 hPa -61 dBm 00:01:56 2026-04-04 06:34:31
AirQ-1 @ 33, Xanthou St., 60132, Katerini 3.42 µg/m³ 2.63 µg/m³ 14.45 °C 60.86 % 100715.72 hPa -85 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki 3.45 µg/m³ 2.55 µg/m³ 15.80 °C % 100540.56 hPa -69 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 02, Ahlada St, Melitis, 53071, Florina, Greece 4.50 µg/m³ 2.55 µg/m³ 14.76 °C 60.43 % 100601.50 hPa -69 dBm 00:00:01 2026-04-04 06:36:26
AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki 3.03 µg/m³ 2.50 µg/m³ 15.29 °C 51.60 % 100885.78 hPa -49 dBm 00:01:28 2026-04-04 06:34:59
AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki 3.00 µg/m³ 2.42 µg/m³ 14.77 °C 54.07 % 100664.38 hPa -79 dBm 00:27:03 2026-04-04 06:09:24
AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece 3.22 µg/m³ 2.30 µg/m³ 41.37 °C 100.00 % 155588.41 hPa -77 dBm 00:00:42 2026-04-04 06:35:45
AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki 2.92 µg/m³ 2.25 µg/m³ 16.06 °C % 100794.56 hPa -62 dBm 00:02:06 2026-04-04 06:34:21
AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki 2.47 µg/m³ 2.20 µg/m³ 14.72 °C 61.51 % 100944.22 hPa -74 dBm 00:01:01 2026-04-04 06:35:26
AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece 2.22 µg/m³ 1.95 µg/m³ 13.63 °C 65.52 % 100831.63 hPa -52 dBm 00:00:50 2026-04-04 06:35:37
AirQ-1 @ 9, Petrou Levanti, Panorama, 55236, Greece 2.67 µg/m³ 1.90 µg/m³ 20.42 °C 41.96 % 102147.81 hPa -34 dBm 18:42:32 2026-01-13 11:53:55
AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki 3.65 µg/m³ 1.90 µg/m³ 14.97 °C 53.68 % 100733.69 hPa -67 dBm 00:02:08 2026-04-04 06:34:19
AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece 2.70 µg/m³ 1.90 µg/m³ 13.40 °C 62.16 % 99155.03 hPa -61 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece 4.38 µg/m³ 1.80 µg/m³ 15.20 °C 55.09 % 100945.09 hPa -64 dBm 00:01:22 2026-04-04 06:35:05
AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki 1.90 µg/m³ 1.30 µg/m³ 15.98 °C 52.60 % 99882.63 hPa -64 dBm 00:02:09 2026-04-04 06:34:18
AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece 1.30 µg/m³ 1.20 µg/m³ 20.03 °C 59.86 % 100671.53 hPa -59 dBm 00:01:13 2026-04-04 06:35:14
Pollutant
Index Level
based on pollutant concentrations in μg/m3
Good Fair Moderate Poor Very Poor Extermely Poor
Particles less than 2.5 μm (PM 2.5) 0-10 10-20 20-25 25-50 50-75 75-800
Particles less than 10 μm (PM 10) 0-20 20-40 40-50 50-100 100-150 150-1200