AirQ Project - Sensor Auto Enabler/Disabler

AirQ Project - Sensor Auto Enabler/Disabler

Total Users: 2

Total Sensors: 40

Enabled Sensors: 31

Disabled Sensors: 9

Enable/Disable Outdoor Sensors

After 60 minutes of inactivity, a sensor is automatically set as inactive.

Sensor ID Sensor Name Active Last Measurement Time Since Last Update
16105419 AirQ-1 @ 15 Plataion St., Panorama, 57001, Greece No 2025-03-05 14:07:02 06:58:13
15659856 AirQ-1 @ 9, Anixeos St., Panorama, 55236, Thessaloniki No 2025-03-07 15:37:36 05:27:39
6167585 AirQ-1 @ 4, Hilis St., Kalamaria, 55131, Thessaloniki No 2025-09-13 17:07:25 03:57:50
6486956 AirQ-1 @ Archimedes 3, Andromachi, 60100, Katerini Yes 2025-11-24 17:41:33 03:23:42
13013275 AirQ-1 @ 34, Kastorias St, Thessaloniki, 56532, Greece Yes 2025-12-08 21:17:22 23:47:53
9520930 AirQ-1 @ 8, Fleming St., Kapnikos Stathmos, 60100, Katerini Yes 2025-12-08 21:52:02 23:13:13
9227533 AirQ-1 @ Basta!, 16, Mitropolitou Gennadiou St.,Thessaloniki, 54631, Greece Yes 2025-12-15 20:07:52 00:57:23
4508684 AirQ-1 @ 27, P.P. Germanou St., Thessaloniki, 54622, Greece Yes 2025-12-15 21:02:24 00:02:51
6170238 AirQ-1 @ 11, Ntalipi St., 55132, Kalamaria, Thessaloniki Yes 2025-12-15 21:02:42 00:02:33
8464058 AirQ-1 @ 9, Theofilou St., Evosmos, 56224, Greece Yes 2025-12-15 21:02:47 00:02:28
6864098 AirQ-1 @ 8, Arsinois, Thessaloniki, 54634, Thessaloniki, Greece Yes 2025-12-15 21:02:50 00:02:25
13958163 AirQ-1 @ 4, Koromila St., Thessaloniki, 54645, Thessaloniki, Greece Yes 2025-12-15 21:02:51 00:02:24
16602470 AirQ-1 @ 9, Iviridos St., Triandria, 54351, Thessaloniki Yes 2025-12-15 21:02:54 00:02:21
12451384 AirQ-1 @ 6, Metron St., Thessaloniki, 55132, Greece Yes 2025-12-15 21:02:55 00:02:20
12298292 AirQ-1 @ 23, Halkidi St., Ampelokipoi, 56121, Greece Yes 2025-12-15 21:02:55 00:02:20
8478479 AirQ-1 @ 24, Rizountos St., Kalamaria, 55131, Thessaloniki Yes 2025-12-15 21:02:55 00:02:20
11833889 AirQ-1 @ 110, Agiou Dimitriou St., Thessaloniki, 54631, Greece Yes 2025-12-15 21:02:57 00:02:18
1103252 AirQ-1 @ 35, Aggelaki St., Thessaloniki, 54621, Thessaloniki Yes 2025-12-15 21:03:00 00:02:15
10653388 AirQ-1 @ Stavrodromi, 96, Eptapyrgiou St., Sykies, 56626, Greece Yes 2025-12-15 21:03:01 00:02:14
8471939 AirQ-1 @ 69, Eleorema Panoramatos, Panorama, 55236, Thessaloniki Yes 2025-12-15 21:03:02 00:02:13
5139522 AirQ-1 @ 21, Vafopoulou St., Thessaloniki, 54646, Thessaloniki Yes 2025-12-15 21:03:05 00:02:10
10674117 AirQ-1 @ 33, Xanthou St., 60132, Katerini Yes 2025-12-15 21:03:24 00:01:51
2938321 AirQ-1 @ RentRooms, 4, Konstantinou Melenikou, Thessaloniki, 54635, Thessaloniki Yes 2025-12-15 21:03:40 00:01:35
4810253 AirQ-1 @ 10, Themistokleous St., Sykies, 56626, Thessaloniki Yes 2025-12-15 21:04:18 00:00:57
6642857 AirQ-1 @ 5, Kerkinis, Kordelio, 56224, Thessaloniki Yes 2025-12-15 21:04:20 00:00:55
9464760 AirQ-1 @ 35, Ioanni Pasalidi, 54453, Thessaloniki, Greece Yes 2025-12-15 21:04:42 00:00:33
951340 AirQ-1 @ TheBristolPub, 24, Georgiou Papandreou st., Martiou, 54645, Thessaloniki Yes 2025-12-15 21:04:49 00:00:26
1607856 AirQ-1 @ 40, Metron St., Thessaloniki, 55132, Greece Yes 2025-12-15 21:04:56 00:00:19
14922827 AirQ-1 @ 34, Verginas St., Pylea, 55535, Greece Yes 2025-12-15 21:04:57 00:00:18
3800807 AirQ-1 @ School of Physics - A.U.Th. Campus, Thessaloniki, 54124, Thessaloniki Yes 2025-12-15 21:05:05 00:00:10
2092795 AirQ-1 @ 7, Lefkados St., Sykies, 56625, Thessaloniki Yes 2025-12-15 21:05:08 00:00:07
6640470 AirQ-1 @ 5, Ditikis Makedonias, Evosmos, 56334, Thessaloniki Yes 2025-12-15 21:05:08 00:00:07
15660467 AirQ-1 @ 20-24, G. Ntaligkari St., Halastra, 57300, Thessaloniki, Greece Yes 2025-12-15 21:05:09 00:00:06
13130930 AirQ-1 @ 10, Pindou St., Pilea, 55535, Thessaloniki Yes 2025-12-15 21:05:11 00:00:04
..only 175 lines of code in this directory..